Honda Prelude
Since the facelifted 4th generation
Prelude hit the streets in 1992 to combat the rising popularity of the Celica, Honda
had a winner on its hands. With58/42 Front/Rear weight distribution handling was
excellent and with the Vtec engine it was a fast car. There is still demand today
for hi spec preludes, giving the car a cult status many garages cant understand!
At Eurospec we understand the car and its origin and we have the experience to keep
it in top notch condition.
Servicing Schedule
| I = Inspect/top up
R = Replace |
6000 6 Mths |
12000 12 Mths |
24000 24 Mths |
36000 36 Mths |
48000 48 Mths |
60000 60 Mths |
|---|---|---|---|---|---|---|
| Ancillary Belts | I | I | R | I | I | R |
| HT Leads | I | I | ||||
| Intake Hosing Condition & Security | I | I | ||||
| Cambelt - replace inc idlers, tensioner and water pump | R | |||||
| Clean crankcase emission control system & Hoses | I | I | ||||
| Spark Plugs | R | R | R | |||
| Cooling System Pressure Test Hoses and Radiator | I | I | ||||
| Coolant Level and Strength | I | I | R | I | R | R |
| Engine Oil | R | R | R | R | R | R |
| Oil Filter | R | R | R | R | R | R |
| Air Filter | I | R | R | R | R | R |
| Engine idle speed - 700-750rpm | I | I | I | I | I | I |
| Clutch fluid level | I | I | I | I | I | R |
| Check the clutch free play | I | I | I | I | I | I |
| Shifter Cable Free Play | I | I | I | I | I | I |
| Gearbox Oil | I | R | I | R | I | |
| Exhaust and Mountings | I | I | I | I | I | I |
| Brake Lines Front and Rear | I | I | I | I | I | |
| Front and Rear Pads & Disks | I | I | I | I | I | |
| Strip, Clean and Lubricate Front and Rear Calipers | I | I | ||||
| Brake Fluid Level | I | I | R | I | R | I |
| Brake Pedal Free Play | I | I | I | I | I | I |
| Check / adjust Handbrake | I | I | I | I | I | I |
| Electrical Charging System Check | I | I | I | I | I | I |
| Fuel Filter | R | R | ||||
| Suspension & Steering Bushes, Joints, Security and Wear | I | I | I | I | I | I |
| Driveshaft Gators, Steering Rack Gators | I | I | I | I | I | I |
| Check front wheel bearings for excessive play | I | I | I | I | I | I |
| Power Steering System | I | I | ||||
| Check condition to fuel hoses & mounting security | I | I | ||||
| White Grease door hinges and locks | I | I | I | I | I | |
| Road test/Datalog | I | I | I | I | I | I |
| Pricing | £80 | £155 | £295 | £155 | £295 | £795 |
(All prices exclude VAT)
