Mazda MX5
Eurospec has been working on MX5‘s since the late 90‘s so they
are a car we know very well. Over the years we have developed
our servicing program to offer excellent value for Mada’s open
Coupe which meets or exceeds what Mazda themselves specify. The
MX5 is a great car, let us help you keep it that
Servicing Schedule
| I = Inspect/top up
R = Replace |
6000 | 12000 | 18000 | 24000 | 30000 | 36000 | 42000 | 48000 | 54000 | 60000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery & Charging System Check | I | I | I | I | I | I | I | I | I | I |
| Engine Oil | R | R | R | R | R | R | R | R | R | R |
| Oil Filter | R | R | R | R | R | R | R | R | R | R |
| Air Cleaner Filter | I | R | I | R | I | |||||
| Fuel Filter, Check Fuel Lines & Hoses | I | I | R | I | I | |||||
| Engine Coolant, Cooling system Pressure Test | I | R | I | R | I | |||||
| Brake Fluid | I | I | I | R | I | I | I | R | I | I |
| Clutch Fluid | I | I | I | R | I | I | I | R | I | I |
| Brake lines, hoses, connections | I | I | I | I | I | |||||
| Windscreen washer fluid | R | R | R | R | R | R | R | R | R | R |
| Power Steer, Fluid level & Lines | I | I | I | I | I | I | I | I | I | I |
| Gearbox Oil | R | |||||||||
| Rear Diff Oil | R | |||||||||
| Valve Clearance (Tappets) | I | |||||||||
| Spark Plugs | R | R | R | |||||||
| Ignition belt | I | I | I | I | I | |||||
| CamBelt | R | |||||||||
| Ancillary Belts | I | I | I | R | I | I | I | R | I | I |
| Diagnostic System Code Check | I | I | I | I | I | I | I | I | I | I |
| Drive Shaft Dust Boots | I | I | ||||||||
| Suspension & Ball Joints | I | I | ||||||||
| Hand Brake Adjustment | I | I | I | I | I | I | I | I | I | I |
| Front and Rear Disc / Brake Pads | I | I | I | I | I | I | I | I | I | I |
| Steering Links, Rack, Tie rods, Boots | I | I | I | I | I | |||||
| Exhaust System | I | I | ||||||||
| Windscreen Wiper Blades | R | R | R | |||||||
| Tyres, Condition & Pressure | I | I | I | I | I | I | I | I | I | I |
| Door Locks & Hinges Grease | I | I | I | I | I | |||||
| All Lights & Lenses | I | I | I | I | I | I | I | I | I | I |
| Brake & Clutch Operation | I | I | I | I | I | I | I | I | I | I |
| Operation: Lights, Controls | I | I | I | I | I | I | I | I | I | I |
| Power Train Operation | I | I | I | I | I | I | I | I | I | I |
| Steering Response | I | I | I | I | I | I | I | I | I | I |
| Noise & Rattles | I | I | I | I | I | I | I | I | I | I |
| Pricing | £75 | £95 | £155 | £245 | £95 | £205 | £95 | £285 | £205 | £345 |
(All prices exclude VAT)
