Mazda RX8
Mazda continued its tradition of great sports cars with the
Renesis Engined RX8. Available in the Uk as the 231 or 192 BHP variants,
it also has a 250bhp+ big brother from Japan. Eurospec are the first
Independants in the South East to Offer a service program for this
revolutionary car. We loved it so much, we even bought one!
Servicing Schedule
| I = Inspect/top up
R = Replace |
6000 | 12000 | 18000 | 24000 | 30000 | 36000 | 42000 | 48000 | 54000 | 60000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery level & Condition | I | I | I | I | I | |||||
| Engine Oil | R | R | R | R | R | R | R | R | R | R |
| Oil Filter | R | R | R | R | R | R | R | R | R | R |
| Air Filter | I | R | I | |||||||
| Fuel Filter, Check Fuel Lines & Hoses | I | I | I | I | I | |||||
| Engine Coolant, Cooling system Pressure Test | I | I | I | R | I | |||||
| Brake Fluid, Level & Condition | I | I | I | R | I | I | I | R | I | I |
| Clutch Fluid, Level or Adjustment | I | I | I | I | I | I | I | I | I | I |
| Brake lines, hoses, connections | I | I | I | I | I | |||||
| Windscreen washer fluid | R | R | R | R | R | R | R | R | R | R |
| Auto Gearbox Oil | I | I | I | I | I | |||||
| Gearbox Oil | R | |||||||||
| Rear Diff Oil | R | |||||||||
| Spark Plugs | R | |||||||||
| Ancillary Belts | I | I | I | R | I | I | I | R | I | I |
| Auterra2 DTC Check & PCM Update | I | I | I | I | I | I | I | I | I | I |
| Drive Shaft Gators and Steering Rack Gators | I | I | ||||||||
| Suspension, Bushes, Ball Joints | I | I | ||||||||
| Hand Brake Adjustment | I | I | I | I | I | I | I | I | I | I |
| Front and Rear Disk / Brake Pads | I | I | I | I | I | I | I | I | I | I |
| Steering Links, Rack, Tie rods, Boots | I | I | I | I | I | |||||
| Exhaust System | I | |||||||||
| Windscreen Wiper Blades | R | R | R | |||||||
| Tyres, Condition & Pressure | I | I | I | I | I | I | I | I | I | I |
| Door Locks & Hinges Grease | I | I | I | I | I | |||||
| All Lights & Lenses | I | I | I | I | I | |||||
| Brake & Clutch Operation | I | I | I | I | I | I | I | I | I | I |
| Operation: Lights, Controls & Instruments | I | I | I | I | I | |||||
| Power Train Operation | I | I | I | I | I | I | I | I | I | I |
| Steering Response | I | I | I | I | I | I | I | I | I | I |
| Noise & Rattles | I | I | I | I | I | I | I | I | I | I |
| Pricing | £95 | £135 | £155 | £245 | £135 | £285 | £135 | £315 | £245 | £315 |
(All prices exclude VAT)
