Mitsubishi Lancer Evolution
Developed to Dominate the WRC the Evo is a sophisticated
car requiring specialist knowledge. At Eurospec we are familiar with the Evo 2-8 and
can perform everything from an active yaw fluid change and bleed to full performance tuning.
Servicing Schedule
| I = Inspect/top up
R = Replace |
4500 6 Mths |
9000 12 Mths |
18000 24 Mths |
45000 48 Mths |
|---|---|---|---|---|
| Engine Oil | R | R | R | R |
| Oil Filter | R | R | R | R |
| Active Yaw Fluid + Bleed | R | R | R | R |
| Strip and Clean Brakes | I | I | I | I |
| Rear Diff Oil Level | I | I | I | I |
| Electrical Charging Sytem Check | I | I | I | I |
| Suspension | I | I | I | I |
| Power Steering Fluid Level | I | I | I | I |
| Wipers and Lights | I | I | I | I |
| Screenwash | I | I | I | I |
| Coolant | I | I | R | R |
| Bleed Brakes | I | I | I | |
| Brake Fluid | I | R | R | |
| Cooling System Pressure Test | I | I | I | |
| Transfer Box Oil | I | R | R | |
| Gearbox Oil | I | R | R | |
| Handbrake Check/Adjust | I | I | I | |
| Brake Pedal Free Play & Adjust | I | I | I | |
| Boost Leak Test | I | I | I | |
| Air Filter | R | R | ||
| HT Leads | I | I | ||
| Drive Shaft and Steering Rack Gators | I | I | ||
| Ancillary Belt | R | R | ||
| Plugs | R | |||
| Timing Belt | R | |||
| Balancer Belt | R | |||
| Fuel Filter | R | |||
| Clean PCV System | I | |||
| Pricing | £220 | £260 | £365 | £795 |
(All prices exclude VAT)
