L
ocked in battle with the EVO for Supremacy in the WRC Championship, the Impreza is a true rally car hybrid. Whether yours is absolutely standard, a road rocket or an off road rocket, we offer a servicing regime which meets or exceeds OEM specifications.
Servicing Schedule
I = Inspect/top up R = Replace |
7500 6 Mths |
15000 12 Mths |
30000 24 Mths |
45000 36 Mths |
60000 48 Mths |
---|---|---|---|---|---|
Engine Oil | R | R | R | R | R |
Oil Filter | R | R | R | R | R |
Brake Disks, Pads and Lines | I | I | I | I | I |
Electrical Charging System | I | I | I | I | I |
Operation of Lights, Wipers | I | I | I | I | I |
Screenwash | I | I | I | I | I |
Tyre Pressures | I | I | I | I | I |
Brake Fluid | I | I | R | I | R |
Ancillary Belts | I | I | R | I | R |
Cooling System Pressure Test | I | I | I | I | |
Fuel Lines | I | I | I | I | |
Air Filter | CLEAN | R | CLEAN | R | |
Spark Plugs | R | R | R | R | |
Gearbox and Diff Oil | I | R | I | R | |
Power Steering Fluid | I | I | I | I | |
Clutch | I | I | I | I | |
Steering & Suspension | I | I | I | I | |
Replace Coolant | R | R | R | ||
Fuel Filter | R | R | |||
Cambelt | R | ||||
Pricing | 85 | 190 | 395 | 440 | 395 |
(All prices exclude VAT)